🔧 TOGGLE PANEL LABEL ROTATION
Based on Sentence Count / Structural Complexity
Use Case | Suggested Labels |
---|---|
🟢 Single Long Sentence (Default) | Dissect the Syntax Sentence Dissection Clause by Clause Inside the Sentence |
🟡 2–3 Sentences (Moderate Complexity) | Unpack the Structure Grammar in Layers Form and Function Dissect the Paragraph |
🔴 4+ Sentences / Varied Construction | Paragraph Anatomy Syntactic Flow How It’s Built Under the Microscope |
🧠 SUMMARY COLUMN LABEL ROTATION
Based on Interpretive Angle / Tone
Tone | Suggested Labels |
---|---|
🟦 Reflective | What This Means He’s Saying That. |
🟨 Analytical | Semantic Summary Meaning Extracted |
🟧 Narrative | The Voice Behind the Words One Way to Hear It |
⚪ Neutral/Default | Summary Interpretation |
✅ Bonus Guidelines:
-
Pair Dissect the Syntax with Semantic Summary or He’s Saying That for tighter alignment.
-
For emotionally charged or personal passages, try The Voice Behind the Words.
-
For abstract or doctrinal material, Meaning Extracted may clarify tone.
-
Let the toggle label lean instructional and the summary label lean interpretive.